Coronavirus Cases:
183,128
Deaths:
7,175
Recovered:
79,904
Active Cases
96,049
Currently Infected Patients
89,885 (94%)
in Mild Condition
6,164 (6%)
Serious or Critical
Closed Cases
Total Coronavirus DeathsTotal Deaths(Linear Scale)Jan 22Feb 09Feb 27Mar 16Feb 21Jan 28Feb 03Feb 15Mar 04Mar 1002.5k5k7.5k10k
The
charts above are updated after the close of the day in GMT+0. Latest
data is provisional, pending delayed reporting and adjustments from
China's NHC.
Confirmed Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 162 countries and territories around the world and 1 international conveyance (the Diamond Princess cruise ship harbored in Yokohama, Japan). The day is reset after midnight GMT+0. The "New" columns for China display the previous day changes (as China reports after the day is over). For all other countries, the "New" columns display the changes for the current day while still in progress.Report coronavirus cases
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop |
---|---|---|---|---|---|---|---|---|
China | 80,881 | +21 | 3,226 | +13 | 68,694 | 8,961 | 3,226 | 56.2 |
Italy | 27,980 | 2,158 | 2,749 | 23,073 | 1,851 | 462.8 | ||
Iran | 14,991 | 853 | 4,996 | 9,142 | 178.5 | |||
Spain | 9,942 | 342 | 530 | 9,070 | 272 | 212.6 | ||
S. Korea | 8,320 | +84 | 81 | +6 | 1,401 | 6,838 | 59 | 162.3 |
Germany | 7,272 | 17 | 67 | 7,188 | 2 | 86.8 | ||
France | 6,633 | 148 | 12 | 6,473 | 400 | 101.6 | ||
USA | 4,736 | +73 | 93 | +7 | 74 | 4,569 | 12 | 14.3 |
Switzerland | 2,353 | 19 | 4 | 2,330 | 271.9 | |||
UK | 1,543 | 55 | 52 | 1,436 | 20 | 22.7 | ||
Netherlands | 1,413 | 24 | 2 | 1,387 | 45 | 82.5 | ||
Norway | 1,350 | +2 | 3 | 1 | 1,346 | 27 | 249.0 | |
Austria | 1,132 | +114 | 3 | 8 | 1,121 | 12 | 125.7 | |
Sweden | 1,121 | 7 | 1 | 1,113 | 2 | 111.0 | ||
Belgium | 1,058 | 10 | 1 | 1,047 | 33 | 91.3 | ||
Denmark | 914 | 4 | 1 | 909 | 10 | 157.8 | ||
Japan | 837 | +4 | 28 | 144 | 665 | 41 | 6.6 | |
Diamond Princess | 696 | 7 | 456 | 233 | 15 | |||
Malaysia | 566 | 42 | 524 | 9 | 17.5 | |||
Australia | 452 | +51 | 5 | 27 | 420 | 1 | 17.7 | |
Canada | 441 | 4 | 11 | 426 | 1 | 11.7 | ||
Qatar | 439 | 4 | 435 | 152.4 | ||||
Czechia | 383 | +39 | 3 | 380 | 2 | 35.8 | ||
Greece | 352 | 4 | 10 | 338 | 5 | 33.8 | ||
Portugal | 331 | 1 | 3 | 327 | 18 | 32.5 | ||
Israel | 304 | +6 | 5 | 299 | 4 | 35.1 | ||
Finland | 278 | 10 | 268 | 1 | 50.2 | |||
Slovenia | 253 | 1 | 252 | 3 | 121.7 | |||
Singapore | 243 | 109 | 134 | 11 | 41.5 | |||
Brazil | 234 | 2 | 232 | 2 | 1.1 | |||
Bahrain | 228 | 1 | 81 | 146 | 1 | 134.0 | ||
Ireland | 223 | 2 | 5 | 216 | 6 | 45.2 | ||
Poland | 205 | +28 | 5 | +1 | 200 | 3 | 5.4 | |
Estonia | 205 | 1 | 204 | 154.5 | ||||
Iceland | 199 | 199 | 1 | |||||
Pakistan | 189 | +5 | 1 | 2 | 186 | 0.9 | ||
Romania | 184 | +16 | 16 | 168 | 2 | 9.6 | ||
Thailand | 177 | +30 | 1 | 41 | 135 | 1 | 2.5 | |
Egypt | 166 | 4 | 32 | 130 | 1.6 | |||
Hong Kong | 157 | +2 | 4 | 81 | 72 | 4 | 20.9 | |
Chile | 156 | 156 | 8.2 | |||||
Philippines | 142 | 12 | 5 | 125 | 1 | 1.3 | ||
India | 142 | +13 | 3 | +1 | 13 | 126 | 0.1 | |
Indonesia | 134 | 5 | 8 | 121 | 0.5 | |||
Iraq | 133 | 10 | 32 | 91 | 3.3 | |||
Saudi Arabia | 133 | 6 | 127 | 3.8 | ||||
Kuwait | 123 | 9 | 114 | 4 | 28.8 | |||
Lebanon | 120 | +11 | 3 | 3 | 114 | 3 | 17.6 | |
San Marino | 109 | 7 | 4 | 98 | 11 | |||
UAE | 98 | 23 | 75 | 2 | 9.9 | |||
Russia | 93 | 8 | 85 | 0.6 | ||||
Peru | 86 | 1 | 85 | 8 | 2.6 | |||
Mexico | 82 | +29 | 4 | 78 | 1 | 0.6 | ||
Luxembourg | 81 | 1 | 80 | 10 | ||||
Slovakia | 78 | +6 | 78 | 14.3 | ||||
Panama | 69 | 1 | 68 | 16.0 | ||||
Bulgaria | 67 | +5 | 2 | 65 | 9.6 | |||
Taiwan | 67 | 1 | 20 | 46 | 2.8 | |||
Argentina | 65 | 2 | 3 | 60 | 1 | 1.4 | ||
Croatia | 65 | +8 | 4 | 61 | 15.8 | |||
Serbia | 65 | +8 | 1 | 64 | 2 | 7.4 | ||
South Africa | 64 | 64 | 1.1 | |||||
Vietnam | 61 | 16 | 45 | 0.6 | ||||
Algeria | 60 | 4 | 10 | 46 | 1.4 | |||
Ecuador | 58 | 2 | 56 | 2 | 3.3 | |||
Brunei | 54 | 54 | 1 | |||||
Colombia | 54 | 1 | 53 | 1.1 | ||||
Armenia | 52 | 1 | 51 | 2 | 17.5 | |||
Albania | 51 | 1 | 50 | 2 | 17.7 | |||
Hungary | 50 | +11 | 1 | 2 | 47 | 5.2 | ||
Latvia | 49 | +15 | 1 | 48 | 26.0 | |||
Faeroe Islands | 47 | +29 | 47 | |||||
Turkey | 47 | 47 | 0.6 | |||||
Cyprus | 46 | 46 | 1 | 38.1 | ||||
Costa Rica | 41 | 41 | 3 | 8.0 | ||||
Palestine | 39 | 39 | 7.6 | |||||
Morocco | 37 | 1 | 1 | 35 | 1 | 1.0 | ||
Belarus | 36 | 3 | 33 | 3.8 | ||||
Georgia | 34 | +1 | 1 | 33 | 1 | 8.5 | ||
Jordan | 34 | +5 | 1 | 33 | 3.3 | |||
Venezuela | 33 | +16 | 33 | 1.2 | ||||
Malta | 30 | 2 | 28 | |||||
Sri Lanka | 29 | +1 | 1 | 28 | 1.4 | |||
Moldova | 29 | 1 | 28 | 1 | 7.2 | |||
Uruguay | 29 | 29 | 8.3 | |||||
Azerbaijan | 28 | +3 | 1 | 6 | 21 | 2.8 | ||
Senegal | 27 | 2 | 25 | 1.6 | ||||
Kazakhstan | 27 | +17 | 27 | 1.4 | ||||
Bosnia and Herzegovina | 25 | 2 | 23 | 7.6 | ||||
Cambodia | 24 | +12 | 1 | 23 | 1.4 | |||
North Macedonia | 24 | 1 | 23 | 1 | 11.5 | |||
Oman | 24 | 9 | 15 | 4.7 | ||||
Tunisia | 24 | 24 | 2 | 2.0 | ||||
Afghanistan | 22 | +1 | 1 | 21 | 0.6 | |||
Dominican Republic | 21 | 1 | 20 | 1.9 | ||||
Lithuania | 18 | 1 | 17 | 1 | 6.6 | |||
Martinique | 15 | 1 | 14 | |||||
Burkina Faso | 15 | 15 | 0.7 | |||||
Andorra | 14 | 14 | ||||||
Maldives | 13 | 13 | ||||||
Macao | 12 | 10 | 2 | |||||
New Zealand | 12 | +4 | 12 | 2.5 | ||||
Jamaica | 12 | 2 | 10 | 4.1 | ||||
Bolivia | 11 | 11 | 0.9 | |||||
French Guiana | 11 | 11 | ||||||
Bangladesh | 10 | +2 | 3 | 7 | 0.1 | |||
Uzbekistan | 10 | +2 | 10 | 0.3 | ||||
Monaco | 9 | 9 | ||||||
Paraguay | 9 | +1 | 9 | 1 | 1.3 | |||
Réunion | 9 | 9 | ||||||
Guatemala | 8 | 1 | 7 | 0.4 | ||||
Guyana | 7 | 1 | 6 | |||||
Ukraine | 7 | 1 | 6 | 0.2 | ||||
Liechtenstein | 7 | 7 | ||||||
Rwanda | 7 | 7 | 0.5 | |||||
Channel Islands | 6 | 6 | ||||||
Ghana | 6 | 6 | 0.2 | |||||
Guadeloupe | 6 | 6 | ||||||
Honduras | 6 | 6 | 0.6 | |||||
Cameroon | 5 | 5 | 0.2 | |||||
Ethiopia | 5 | 5 | ||||||
Puerto Rico | 5 | 5 | 1.7 | |||||
Ivory Coast | 4 | 4 | 0.2 | |||||
Cuba | 4 | 4 | 0.4 | |||||
Mongolia | 4 | 4 | 1.2 | |||||
Trinidad and Tobago | 4 | 4 | 2.9 | |||||
DRC | 3 | 3 | ||||||
French Polynesia | 3 | 3 | ||||||
Gibraltar | 3 | 1 | 2 | |||||
Guam | 3 | 3 | ||||||
Kenya | 3 | 3 | 0.1 | |||||
St. Barth | 3 | 3 | ||||||
Seychelles | 3 | 3 | ||||||
Nigeria | 2 | 1 | 1 | |||||
Aruba | 2 | 2 | ||||||
Curaçao | 2 | 2 | ||||||
Namibia | 2 | 2 | 0.8 | |||||
Saint Lucia | 2 | 2 | ||||||
Saint Martin | 2 | 2 | ||||||
U.S. Virgin Islands | 2 | +1 | 2 | |||||
Cayman Islands | 1 | 1 | 0 | |||||
Sudan | 1 | 1 | 0 | |||||
Nepal | 1 | 1 | 0 | |||||
Antigua and Barbuda | 1 | 1 | ||||||
Bahamas | 1 | 1 | ||||||
Benin | 1 | 1 | 0.1 | |||||
Bhutan | 1 | 1 | ||||||
CAR | 1 | 1 | 0.2 | |||||
Congo | 1 | 1 | 0.2 | |||||
Equatorial Guinea | 1 | 1 | 0.7 | |||||
Gabon | 1 | 1 | 0.4 | |||||
Greenland | 1 | 1 | ||||||
Guinea | 1 | 1 | 0.1 | |||||
Vatican City | 1 | 1 | ||||||
Liberia | 1 | 1 | 0.2 | |||||
Mauritania | 1 | 1 | 0.2 | |||||
Mayotte | 1 | 1 | ||||||
St. Vincent Grenadines | 1 | 1 | ||||||
Somalia | 1 | 1 | 0.1 | |||||
Suriname | 1 | 1 | ||||||
Eswatini | 1 | 1 | 0.9 | |||||
Tanzania | 1 | 1 | ||||||
Togo | 1 | 1 | 0.1 | |||||
Total: | 183,128 | 676 | 7,175 | 28 | 79,904 | 96,049 | 6,164 | 23.5 |
Comments
Post a Comment